2025 Conference Schedule
March 12 - AI Pre-Conference
10:30 AM | Check-in (coffee, tea, and water) | ||||||||
11:00 AM | AI Use Cases in Business, Higher Education & Libraries: Examples, Frameworks and Experimentation Presented by Trip Wykcoff & HD McKay At every turn there is a new AI model, application, feature or update. How do we keep up? How do we make sense of it all? What practical value can we apply to our work as academic business librarians? This session will share a selection of AI use cases from real companies, higher education and libraries. The use cases will be presented using a framework to think strategically about where the tech is going, and where our practice as information service professionals might need to go. The session will include a live experiment using a chatbot creation tool for business reference services. Join us for a lively discussion and walk away more informed and prepared to tackle the challenges ahead.
| ||||||||
12:00 PM | Lunch Session: MIntel & Company X: Approaches to AI in Business Information Products | ||||||||
1:00 PM | AI assistants for Business Literature Reviews - Presentation Slide Deck This will be a hands-on workshop, please bring your own laptops. Presented by Zoeanna Mayhook, Jing Lu, Christina Gangwisch & Jennifer Horne With the rise of generative artificial intelligence, a plethora of tools have become available that scholars can use for research and discovery, citation mapping and chaining, sentiment analysis of articles, article digests/summaries, and data analysis and interpretation. Students, faculty and researchers working in business are eager to learn how to use AI Tools to improve the quality, accuracy and efficiency of their research. Join us for a hands-on workshop and discussion about popular AI Tools and how they can be used by business students and faculty.
| ||||||||
2:30 PM | BREAK | ||||||||
2:45 PM | AI for Business Library Instruction Presented by Brittany Champion Come learn about a librarian-faculty collaboration in integrating AI discovery tools for research assignments. Champion will share her experience working with business and economics faculty at Furman University. This initiative encouraged students to use these tools ethically and effectively to enhance their research. Champion will also highlight key insights from faculty members, discussing their initial perceptions of the collaboration and how their views evolved as they used the tools.
| ||||||||
3:30 PM | Discussion: Policies & Guard Rails for Future Practice Presented by Kristy Cunningham and Trip Wyckoff This session explores essential policies and guardrails for librarians navigating the AI landscape. We'll discuss ethical considerations, data privacy, intellectual property, and equitable access. Learn to develop guidelines for AI implementation, ensure responsible use, and maintain the integrity of library services. Discover strategies to balance innovation with patron protection in an AI-driven future.
| ||||||||
4:30 PM | Conclude & Depart for Welcome Reception (Graduate Hilton) |
March 13 - Conference Day
7:30 AM | Breakfast/Registration | ||||
8:00 AM | Welcome | ||||
8:15 - 9:00 AM | Evidence Synthesis in Management (Keynote) Ryan Splenda, Business & Economics Librarian, Carnegie Mellon University, rsplenda@andrew.cmu.edu As the liaison librarian to the Tepper School of Business and CMU University Advancement, my main responsibilities include providing research, teaching and information support to the faculty, staff and students of these campus units. My research interests include the evaluation and usage of private equity (PE) and venture capital (VC) data sources and expanding the evidence synthesis methodology within the fields of business librarianship and business and management at-large. In my spare time, I enjoy spending time with my wife of six years and our two cats, watching college football, attending rock concerts and discussing horror movies. | ||||
9:00 - 9:15 AM | BREAK | ||||
9:15 - 9:40 AM | Redefining Roles and Fostering Collaboration in “Transformational Times” (Session 1)
This session highlights how a new Business and Entrepreneurship Librarian navigated a period of significant change and adapted to a dynamic environment by redefining their role, fostering collaboration, and contributing to a forward-thinking library culture. Attendees will learn actionable strategies for thriving during times of transformation and organizational change.
| ||||
9:45 - 10:10 AM | Partnering with Career Services as International Students Strategize Their Career Research Amid Political Uncertainty. (Session 2) International business school students face unique challenges in their job search, including finding companies that will sponsor their visas and navigating political uncertainties. This session will focus on our collaboration with the Career Management Center to support these students by discussing strategies for targeting H1B visa sponsors in the U.S. and conducting global career searches. Participants will gain tactical strategies for research consultations and ideas for cross-departmental collaborations to help students feel more comfortable with their career options post-graduation.
| ||||
10:10 - 10:25 AM | BREAK | ||||
10:35 - 10:45 AM | One Badge at a Time: Leveraging Digital Badges to Promote Information Literacy (Lightning Round 1) Academic libraries enhance students' information literacy and academic success through digital badging for library instruction modules. This session will demonstrate how digital badges were integrated into core business courses, expanding instruction reach and incentivizing students to showcase their achievements online. Attendees will learn strategies to implement digital badging in their own libraries, helping students enhance their resumes and demonstrate continuous learning.
| ||||
10:35 - 10:45 AM | No Budget? No Problem. A New Business Librarian Gets Creative and Leans into Past Experiences (Lightning Round 2) In an era of shrinking budgets and expanding patron needs, libraries must do more with less. This talk shares strategies from a new business librarian on delivering high-quality services under financial constraints, including identifying untapped community resources, utilizing free government data, and leveraging local public libraries. Attendees will also learn the importance of mastering available business library databases and using their strengths and past experiences to overcome challenges.
| ||||
10:50 - 11:15 AM | Navigating Library Reorganization: Two Perspectives on Adapting and Thriving (Session 3) This session explores a major library reorganization from two perspectives: transitioning from a solo business librarian model to a collaborative team "cluster model" and stepping into a new liaison role. Presenters will discuss the rationale behind the transition, strategies for addressing librarian capacity and student body size imbalance, and ensuring a smooth change. Attendees will learn about proactive communication, workload analysis, and optimizing librarian expertise to maintain excellent service delivery.
| ||||
11:20 - 11:45 AM | Using Core Competencies to Navigate Departmental Mergers (Session 4) Libraries often use staff reorganizations and department mergers to adapt to changing needs and economic pressures. To ensure these changes are successful, librarians should focus on bringing people on board and helping them thrive. Jennifer Boettcher co-authored an article about her experiences (Jones, Portal 2019: https://muse.jhu.edu/pub/1/article/715614) and will further discuss how creating a core competencies document, developed by staff, can establish a common culture, encourage growth, and articulate shared values to advance the library's mission.
| ||||
11:45 AM - 12:45 PM | LUNCH | ||||
12:45 - 12:55 PM | Intercultural Interviewing as Information Literacy Instruction Model (Lightning Round 3) In today's higher education landscape, demonstrating value is crucial. This session will explore how interview-based information literacy modules can enhance the library's value, support course curriculum, and develop students' practical and soft skills. It will detail the value of librarian-led intercultural semi-structured interview assignments, faculty collaboration, and lesson planning, highlighting a successful lesson plan for senior-level international marketing students that can be adapted for various fields.
| ||||
12:55 - 1:05 PM | Did It Stick? Using Quizzes to Evaluate One-Shot Library Sessions (Lightning Round 4) Each year, librarians at Austin Peay State University use a Student Learning Outcome initiative to improve teaching sessions and ensure students learn necessary skills. Outcomes are defined and measured in collaboration with faculty, previously through assignments. This presentation will discuss how a business communication class collaboration introduced a quiz or 'knowledge check' to measure learning and inform teaching, which will be adapted for future sessions across disciplines to better align with students' understanding.
| ||||
1:10 - 1:35 PM | Integrating Gen AI into the Literature Review Process: Insights from an MBA Course and an Upper-Level Honors College Course (Session 5)
This session explores the role of AI tools in enhancing the literature review process for graduate and undergraduate courses taught during the Spring 2025 semester at at four-year research institution in North Carolina. AI tools like Research Rabbit, Elicit AI, and LitMaps aim to streamline data collection, synthesis, and organization, improving time efficiency and research quality. The research assesses these tools' effectiveness and their impact on students' critical research skills, providing insights into balancing efficiency with essential skill-building.
| ||||
1:35 - 1:50 PM | BREAK | ||||
1:50 - 2:15 PM | The Business Librarian Index: Navigating shifting priorities in the academic landscape (Session 6) The role of Business Librarians is evolving, balancing traditional duties with emerging functional roles. This presentation introduces the "Business Librarian Index" to gauge work priorities, focusing on instruction, collection development, and research support. By analyzing job postings and personal experiences, it highlights the need for flexibility, collaboration, and integrating new technologies, offering strategies for Business Librarians to optimize their impact and navigate their changing roles.
| ||||
2:20 - 4:05 PM | Vendor Roundup (Break out) Attendees have the opportunity to engage with academic business resource vendor representatives in small groups to learn about latest updates, provide feedback and get specific questions answered. | ||||
4:05 - 4:20 PM | BREAK | ||||
4:20 - 4:45 PM | Feedback & Wrap-up |